Index
YIELD AND PRODUCTION OF THE MAIN CROPS IN SPAIN
By means of the following tables we will be able to know the yield of the most important crops of the Spanish geography. All the tables correspond to the year 2010, according to the statistics yearbook of the Ministry of Agriculture, in this way you can check if the yields of your plot are between the average and present variations.
With these table you will be able to know the average yields of the main vegetables. As many of them are grown in different environments, we have distinguished between rainfed and irrigated, and in the case of the latter, between outdoor cultivation and greenhouse.
Keep in mind that this is an average value, so it collects the average of a crop from Galicia and in turn from the Region of Murcia, for example.
Therefore, depending on which crop, it will be more favored by the climate of a region and the expected harvest will be greater.
In any case, being below these figures is a sign that something is wrong and can be due to several causes:
- Soil problems
- Atypical weather in said campaign (drought or extreme cold and heat)
- Variety poorly selected for the planting date
- Bad approach of the subscriber
- Poorly defined cultivation tasks
- Appearance of pests and diseases
If the causes of a drop in the yield of your crop (kg / ha) are not due to the weather but to the management of the crop, in this blog we have many articles that can advise you. Keep in mind that you can also ask us any questions in the comments or consult our book « the garden in its pure state» .
YIELD PER HECTARE OF THE MAIN VEGETABLES IN THE GARDEN
CULTURE | YIELD (kg / ha) | ||
DRY | IRRIGATION (kg / ha) | ||
(kg / ha) | FRESH AIR | PROTECTED | |
CHARD | 16.294 | 25.482 | 30.022 |
GREEN CHICORY | – | 19.756 | 28.000 |
SHE | 2.508 | 9.492 | – |
ARTICHOKE | 5.311 | 14.080 | 20.000 |
CELERY | – | 54.043 | – |
EGGPLANT | 8.000 | 33.770 | 75.389 |
STOCK EXCHANGE | 27.679 | 22.124 | – |
BORAGE | 5.000 | 48.549 | 58.762 |
BROCCOLI | 15.000 | 17.392 | 15.000 |
ZUCCHINI | 12.070 | 37.897 | 56.551 |
PUMPKIN | 16.925 | 31.497 | 47.152 |
CANON | – | 8.088 | 6.609 |
CARDO | 10.233 | 34.763 | – |
ONION | 13.192 | 56.816 | 32.857 |
SPRING ONION | 10.596 | 25.258 | 12.500 |
COL | 35.126 | 33.780 | 15.818 |
CAULIFLOWER | 17.906 | 23.103 | 35.000 |
ENDIVIA | 4.000 | 24.209 | – |
ENDIVE | 16.667 | 26.773 | 36.059 |
ASPARAGUS | 3.455 | 5.266 | 6.557 |
SPINACH | 11.207 | 17.410 | 7.039 |
STRAWBERRY AND STRAWBERRY | 10.713 | 17.761 | 56.199 |
GRELO | 11.781 | 11.930 | – |
CHILLI | 4.718 | 19.772 | 36.283 |
GREEN PEAS | 3.861 | 7.472 | 12.610 |
GREEN BEAN | 3.899 | 9.795 | 9.000 |
GREEN BEAN | 8.046 | 18.657 | 21.098 |
LETTUCE | 13.118 | 26.095 | 27.403 |
SWEET CORN | – | 18.992 | – |
MELON | 8.803 | 31.666 | 39.403 |
NEIGHBOR | 12.613 | 24.396 | – |
PEPINILLO | – | 11.098 | – |
CUCUMBER | 10.917 | 28.470 | 91.182 |
PARSLEY | 4.500 | 17.406 | – |
PEPPER | 8.380 | 34.613 | 74.591 |
LEEK | 12.288 | 31.709 | 12.500 |
RADISH | – | 17.026 | 28.700 |
TABLE BEET | 41.633 | 51.693 | – |
ARUGULA | – | 15.725 | 10.132 |
WATERMELON | 22.181 | 56.083 | 61.355 |
TOMATO | 25.176 | 75.242 | 102.289 |
CARROT | 17.971 | 60.832 | 75.000 |
To check the yield per hectare, we have simplified your search by sorting them in alphabetical order. If you want a quick search, you can type CTRL + F on your keyboard and a search engine will appear in the upper right part.
In this article on horticultural crops you can consult the keys to the main vegetables in agriculture, with tips and means to combat pests and diseases.
Keep in mind that the yield per hectare of crops is a factor that varies every year, practically due to climatic reasons. That is why a long-term average (minimum 5 years) must be done to make a sensible estimate.
We recommend a constant concern for your crops and an experimental improvement year after year. Small cultivation tasks undoubtedly improve the future production of vegetables.
YIELD PER HECTARE OF FRUIT TREES (NOT CITRUS)
Culture | Yield per hectare (kg / ha) |
---|---|
Manzano | 21.660 |
Peral | 18.940 |
Loose | 11.490 |
Quince (irrigated) | 13.490 |
Apricot | 5.010 |
Cherry and sour cherry | 3.690 |
Peach and nectarine | 17.010 |
Ciruelo | 15.250 |
Higuera | 2.900 |
Chirimoyo | 15.890 |
Pomegranate | 12.090 |
Avocado | 7.630 |
Banana tree | 43.570 |
Palmera datilera | 5.470 |
Raspberry | 9.001 |
YIELD PER HECTARE OF CITRUS
Culture | Yield per hectare (kg / ha) |
---|---|
Naranjo | 22.900 |
Tangerine | 20.300 |
Lemon Tree | 18.600 |
Pomelo | 31.400 |
In summary, we give you some small tips that will surely help you achieve that the yield per hectare of your crops is higher than the average.
- Maintain a minimum level of 1% organic matter (2% being the ideal).
- Respect the planting framework of the crops according to professional recommendations.
- Maintain a balanced fertigation plan, according to the advice of specialists.
- Irrigation is essential to achieve good productive results.
- Make a treatment plan against pests and diseases (either in an ecological or conventional system).